# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 2 | 1 | 4 | 0 | 2 | 7 |
Possible | 12 | 9 | 12 | 19 | 7 | 13 | 10 |
Probable | 32 | 24 | 23 | 32 | 20 | 30 | 47 |
Confirmed | 5 | 5 | 4 | 5 | 2 | 8 | 17 |
Total breeding species | 49 | 38 | 39 | 56 | 29 | 51 | 74 |
BBA I total breed'g spp | 35 | 27 | 12 | 9 | 21 | 53 | 72 |
BBA II total species | 49 | 40 | 40 | 60 | 29 | 53 | 81 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Muscovy Duck | P | P | P | P | 2,3 | |||
Wood Duck | SH | P | P | P | 1,2,4 | |||
Mallard | FY | P | P | P | P | SH | FY | 5 |
Mallard/Mottled Duck hybrid | P | P | P | |||||
Mottled Duck | P | P | SH | P | 3 | |||
Common Peafowl | S | S | ||||||
Wild Turkey | SH | SH | SH | 6 | ||||
Northern Bobwhite | P | P | P | 1,5,6 | ||||
Pied-billed Grebe | FY | FY | 1 | |||||
Double-crested Cormorant | O | O | ||||||
Anhinga | SH | P | P | SH | SH | P | ||
Least Bittern | 1 | |||||||
Great Blue Heron | SH | SH | SH | 2,6 | ||||
Great Egret | O | O | O | |||||
Little Blue Heron | O | O | 6 | |||||
Tricolored Heron | O | O | O | |||||
Cattle Egret | O | O | ||||||
Green Heron | SH | P | SH | P | 1,2 | |||
White Ibis | O | O | ||||||
Glossy Ibis | O | O | ||||||
Black Vulture | P | SH | NY | SH | P | P | NY | |
Turkey Vulture | SH | SH | SH | SH | SH | |||
Osprey | ON | ON | SH | ON | 1 | |||
Swallow-tailed Kite | SH | P | P | NB | NB | 6 | ||
Bald Eagle | SH | SH | P | SH | P | |||
Cooper's Hawk | SH | SH | SH | NU | NU | 6 | ||
Red-shouldered Hawk | P | NB | FY | P | DD | FY | 5,6 | |
Short-tailed Hawk | SH | SH | ||||||
Red-tailed Hawk | P | SH | SM | P | 6 | |||
King Rail | 3 | |||||||
Common Moorhen | P | P | 1,2,6 | |||||
Limpkin | P | SH | P | 2,6 | ||||
Sandhill Crane | SH | P | P | P | P | P | 2,6 | |
Killdeer | P | SH | SH | P | 2,3,6 | |||
Black-necked Stilt | 3 | |||||||
Least Tern | 2 | |||||||
Rock Pigeon | P | P | P | P | ON | ON | ||
Eurasian Collared-Dove | P | SH | P | P | ||||
Mourning Dove | P | P | P | P | S | P | P | 1,2,6 |
Common Ground-Dove | P | SH | P | P | 1 | |||
Yellow-billed Cuckoo | SH | SH | 4 | |||||
Eastern Screech-Owl | 1 | |||||||
Great Horned Owl | C | SH | C | 1 | ||||
Barred Owl | P | SH | P | SH | P | 6 | ||
Common Nighthawk | C | S | C | 6 | ||||
Chuck-will's-widow | P | P | P | 1,6 | ||||
Chimney Swift | P | P | P | P | P | P | P | 1,2 |
Ruby-throated Hummingbird | SH | SH | 1,5,6 | |||||
Red-headed Woodpecker | SH | SH | 1 | |||||
Red-bellied Woodpecker | SH | CF | SH | CF | SH | P | CF | 1,5,6 |
Downy Woodpecker | P | P | P | P | SH | P | P | 1,2,4,5,6 |
Hairy Woodpecker | SH | SH | SH | |||||
Red-cockaded Woodpecker | FY | FY | ||||||
Northern Flicker (Yellow-shafted Flicker) | 1,6 | |||||||
Pileated Woodpecker | P | SH | SH | SH | P | P | 6 | |
Acadian Flycatcher | 6 | |||||||
Great Crested Flycatcher | P | P | P | P | P | P | P | 1,4,5,6 |
Eastern Kingbird | 6 | |||||||
Loggerhead Shrike | P | SM | SH | P | P | 1,2,5,6 | ||
White-eyed Vireo | P | SM | T | S | T | 1,6 | ||
Yellow-throated Vireo | P | P | P | |||||
Red-eyed Vireo | SM | P | P | 4,6 | ||||
Blue Jay | P | P | P | P | P | P | P | 1,2,5,6 |
Florida Scrub-Jay | 3,6 | |||||||
American Crow | P | P | P | P | 6 | |||
Fish Crow | P | P | P | P | P | P | P | 1,6 |
Purple Martin | P | P | SH | P | SH | P | 1,5,6 | |
Barn Swallow | SH | P | P | 6 | ||||
Carolina Chickadee | P | SM | P | P | 6 | |||
Tufted Titmouse | P | P | P | S | P | P | P | 1,2,5,6 |
Brown-headed Nuthatch | FY | FY | DD | FY | 5,6 | |||
Carolina Wren | P | P | P | S | P | S | P | 1,2,5,6 |
Blue-gray Gnatcatcher | P | P | P | A | S | A | 6 | |
Eastern Bluebird | P | P | FY | CF | P | CF | 2,3,6 | |
Northern Mockingbird | FY | FY | P | P | CF | DD | CF | 1,2,5,6 |
Brown Thrasher | SH | SM | SM | SH | SM | P | P | 1,5,6 |
European Starling | P | P | P | P | 1,2,6 | |||
Northern Parula | P | P | P | P | P | P | P | 1,3,4,6 |
Yellow-throated Warbler | SM | SM | ||||||
Pine Warbler | P | P | FY | SM | FY | 2,5,6 | ||
Prothonotary Warbler | 6 | |||||||
Common Yellowthroat | S | S | 2,6 | |||||
Summer Tanager | P | P | 1,4,5,6 | |||||
Eastern Towhee | P | FY | CF | CF | 1,2,3,4,5,6 | |||
Bachman's Sparrow | SM | S | S | 2,6 | ||||
Northern Cardinal | P | FY | P | T | P | NB | FY | 4,5,6 |
Red-winged Blackbird | P | P | DD | P | SH | DD | 1,2,6 | |
Eastern Meadowlark | 2,3,6 | |||||||
Boat-tailed Grackle | P | P | P | P | P | P | 1,2,3 | |
Common Grackle | SH | P | SH | P | P | SH | P | 1,2,5,6 |
Brown-headed Cowbird | SM | SM | ||||||
House Sparrow | P | SH | P | P | P | 3,5 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.